<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Hubrisware</title>
	<atom:link href="http://www.hubrisware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hubrisware.com</link>
	<description>"The three chief virtues of a programmer are: Laziness, Impatience, and Hubris." - Larry Wall</description>
	<pubDate>Sun, 20 May 2012 16:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on RideTrac 1.0.4 Released by ben</title>
		<link>http://hubrisware.com/2009/02/20/ridetrac-104-released/#comment-99</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=146#comment-99</guid>
		<description>Hi, Have a problem exporting a file (to KML) from G1/Android, looks like software loops, sits on the "exporting..." dialog. Can provide db file if you like, may be a bug.
Otherwise nice software.</description>
		<content:encoded><![CDATA[<p>Hi, Have a problem exporting a file (to KML) from G1/Android, looks like software loops, sits on the &#8220;exporting&#8230;&#8221; dialog. Can provide db file if you like, may be a bug.<br />
Otherwise nice software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RideTrac 1.0.2 Released by dave</title>
		<link>http://hubrisware.com/2009/02/06/ridetrac-102-released/#comment-17</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=114#comment-17</guid>
		<description>&lt;a href="#comment-16" rel="nofollow"&gt;@arnd&lt;/a&gt; 
Did version 1.0.1 work for you?</description>
		<content:encoded><![CDATA[<p><a href="#comment-16" rel="nofollow">@arnd</a><br />
Did version 1.0.1 work for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RideTrac 1.0.2 Released by arnd</title>
		<link>http://hubrisware.com/2009/02/06/ridetrac-102-released/#comment-16</link>
		<dc:creator>arnd</dc:creator>
		<pubDate>Sat, 07 Feb 2009 11:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=114#comment-16</guid>
		<description>Version 1.0.2 always crashes on startup on my German G1</description>
		<content:encoded><![CDATA[<p>Version 1.0.2 always crashes on startup on my German G1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note on Accuracy by dave</title>
		<link>http://hubrisware.com/2009/01/26/a-note-on-accuraccy/#comment-15</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=104#comment-15</guid>
		<description>FYI: Version 1.0.2 is now released and fixes this problem.</description>
		<content:encoded><![CDATA[<p>FYI: Version 1.0.2 is now released and fixes this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RideTrac 1.0.1 Update Released by dave</title>
		<link>http://hubrisware.com/2009/01/24/ridetrac-101-update-released/#comment-14</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=91#comment-14</guid>
		<description>Version 1.0.2 is now released and fixes this problem.</description>
		<content:encoded><![CDATA[<p>Version 1.0.2 is now released and fixes this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note on Accuracy by Hubrisware &#187; RideTrac 1.0.2 Released</title>
		<link>http://hubrisware.com/2009/01/26/a-note-on-accuraccy/#comment-13</link>
		<dc:creator>Hubrisware &#187; RideTrac 1.0.2 Released</dc:creator>
		<pubDate>Fri, 06 Feb 2009 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=104#comment-13</guid>
		<description>[...] users were reporting wildly inaccurate statistics displayed in RideTrac (see A Note on Accuracy). These problems were tracked down to phones that had both GPS and Network Location turned on at [...]</description>
		<content:encoded><![CDATA[<p>[...] users were reporting wildly inaccurate statistics displayed in RideTrac (see A Note on Accuracy). These problems were tracked down to phones that had both GPS and Network Location turned on at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RideTrac 1.0.1 Update Released by dave</title>
		<link>http://hubrisware.com/2009/01/24/ridetrac-101-update-released/#comment-12</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=91#comment-12</guid>
		<description>Thanks to some help from guido I now understand the nature of this problem.  It is related to the local time zone formatting for European phones.  The code is fine for US style time zone formatting, but not for some others.  When it tries the program to export a track it uses the date of the ride as the name of the exported file.  For certain kinds of date formatting this generates an error.  RideTrac as I originally coded it assumed the problem was an off-line sdcard.  I now see this was a bad assumption.

I am working on a fix right now.  Hopefully we will have an update this weekend which corrects this problem as well as the speed problem reported on the other post and a few new features that have been requested.</description>
		<content:encoded><![CDATA[<p>Thanks to some help from guido I now understand the nature of this problem.  It is related to the local time zone formatting for European phones.  The code is fine for US style time zone formatting, but not for some others.  When it tries the program to export a track it uses the date of the ride as the name of the exported file.  For certain kinds of date formatting this generates an error.  RideTrac as I originally coded it assumed the problem was an off-line sdcard.  I now see this was a bad assumption.</p>
<p>I am working on a fix right now.  Hopefully we will have an update this weekend which corrects this problem as well as the speed problem reported on the other post and a few new features that have been requested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RideTrac 1.0.1 Update Released by pellix</title>
		<link>http://hubrisware.com/2009/01/24/ridetrac-101-update-released/#comment-11</link>
		<dc:creator>pellix</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=91#comment-11</guid>
		<description>I have this problem always, with or without the usb cable attached.

Thank you.</description>
		<content:encoded><![CDATA[<p>I have this problem always, with or without the usb cable attached.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note on Accuracy by dave</title>
		<link>http://hubrisware.com/2009/01/26/a-note-on-accuraccy/#comment-10</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=104#comment-10</guid>
		<description>&lt;a href="#comment-9" rel="nofollow"&gt;@Adam&lt;/a&gt; 
Thanks for pointing this out.  I verified it myself and you are correct.  I am working on the next upgrade which addresses this issue.  Here is the situation in a nutshell:

RideTrac 1.0.1 ignores what the location provider is (GPS, cell network, etc) and simply assumes that all providers are equal and consistent.  Now I know this isn't true.  The next version of RideTrac only uses locations from a single, "best available" provider at a time.  This means if you have both GPS and wireless network location ON and both are in range, then GPS will be used and wireless ignored.  However, if you lose GPS signal for some reason but still have wireless, then RideTrac will automatically use wireless.  I'm testing this out now and it seems to be working.  Look for a new version this weekend addressing this plus a few other issues that have cropped up.</description>
		<content:encoded><![CDATA[<p><a href="#comment-9" rel="nofollow">@Adam</a><br />
Thanks for pointing this out.  I verified it myself and you are correct.  I am working on the next upgrade which addresses this issue.  Here is the situation in a nutshell:</p>
<p>RideTrac 1.0.1 ignores what the location provider is (GPS, cell network, etc) and simply assumes that all providers are equal and consistent.  Now I know this isn&#8217;t true.  The next version of RideTrac only uses locations from a single, &#8220;best available&#8221; provider at a time.  This means if you have both GPS and wireless network location ON and both are in range, then GPS will be used and wireless ignored.  However, if you lose GPS signal for some reason but still have wireless, then RideTrac will automatically use wireless.  I&#8217;m testing this out now and it seems to be working.  Look for a new version this weekend addressing this plus a few other issues that have cropped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Note on Accuracy by Adam</title>
		<link>http://hubrisware.com/2009/01/26/a-note-on-accuraccy/#comment-9</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 03 Feb 2009 18:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://hubrisware.com/?p=104#comment-9</guid>
		<description>&lt;a href="#comment-8" rel="nofollow"&gt;@dave&lt;/a&gt; 
The "use wireless networks" setting allows for rough location estimation based on the known locations of cell towers within the phone's range.  Leaving this on while RideTrac is running caused, at least on my phone, the route to jump all over the place.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8" rel="nofollow">@dave</a><br />
The &#8220;use wireless networks&#8221; setting allows for rough location estimation based on the known locations of cell towers within the phone&#8217;s range.  Leaving this on while RideTrac is running caused, at least on my phone, the route to jump all over the place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

